
| Physical property | STF | HPL | Remarks | ||
| Item | Condition | ||||
| Gloss | Angle at 60degree | 120 | 110 | gloss meter | |
| Mirror Surface | ◎ | ○ | naked eyes | ||
| Surface Hardness |
Pencil Hardness | 3H | 8H | 0.75kgs | |
| Nail | ◎ | ◎ | |||
| SW Friction(#0000) | ◎ | △ | 1.0kgx10times | ||
| Friction Resistance | △ | × | taber friction | ||
| Solvent Resistance |
Ethanol | ◎ | ◎ | rubbing 10 times | |
| Acetone | ◎ | ◎ | |||
| Ethyl Acetic Acid | ◎ | ◎ | |||
| Stain Resistance |
① | Coffee | ◎ | ◎ | 23℃+/-2℃ 24hours ◎:No Change ○:Changed Slightly △:Changed Noticeably △×:Changed × :Changed Remarkably |
| ② | Ketchup | ◎ | ◎ | ||
| ③ | Mustard | ◎ | ◎ | ||
| ④ | Tea | ◎ | ◎ | ||
| ⑤ | Red Wine | ◎ | ◎ | ||
| ⑥ | Red Crayon | ◎ | ◎ | ||
| ⑦ | Water Color Ink Marker | △ | × | ||
| ⑧ | Oil Paint Ink Marker | ○ | ○ | ||
| ⑨ | Hair Dye | △ | × | ||
| Chemical Resistance |
① | 10%Sodium Carbonate | ◎ | ◎ | |
| ② | 10%Caustic Soda | ◎ | ◎ | ||
| ③ | 15%Salt Water | ◎ | ◎ | ||
| ④ | Olive Oil | ◎ | ◎ | ||
| ⑤ | Ethanol | ◎ | ◎ | ||
| ⑥ | Acetone | ◎ | ◎ | ||
| ⑦ | Ethyl Acetic Acid | ◎ | ◎ | ||
| ⑧ | Range Cleaner | ◎ | ◎ | ||
| ⑨ | Iodine | △ | × | ||
| Forming | 2D | 1D | |||