Cure Method | Type | Pencil Hardness | Elongation | Features |
After-cure | 327 | 2H | 80% | High Elongation, |
318G | 2H | 40% | Mirror Ink Applicable | |
328T | 2H | 60% | High Transparency |
|
MAT3 | 2H | 20% | Mat Type | |
MHL5 | 2H | 20% | Hairline Type (Mat) | |
Pre-cure | 568 | 2H | 20% | Anti Stain Type |
558 | 3H | 0% | Super Hard Type |
Item | Evaluation Method | Evaluation | Remarks |
SW (steel wool) Resistance |
1.96N/Rubbing(10 times) | ○ | No Scratch(568△) |
Cross Cut(cc) | To peel off strongly at 30 degree by Scotch tape after cc |
○ | No Peeling |
Heat Cycle | -30℃(2hr)~ +85℃(2hr) |
○ | No change in appearance |
Heat/Humidity Resistance |
+25℃(2hr)~+55℃(2hr) 95%wet/6cycle/144hrs |
○ | No change in appearance |
Hand Cream(NIVEA) & Artificial Sweat |
75℃/95%wet/24hrs | ○ | No change in appearance |