Type | Substrate | Pencil Hardness |
Forming Rate |
Total Light Transmittance |
Haze | Features |
FLEX-3P | PET | 2H | 30% | >90% | <1% | Super Hardness Low Rainbow |
FLEX-5P | PET | H | 50% | >90% | <1% | High Elongation Low Rainbow |
FLEX-5PE | PET | H | 50% | >90% | <1% | High Elongation Strong Ink Adhesion |
FLEX-6S | PET | F | 60% | >90% | <1% | Easy Forming High Elongation Low Rainbow |
FLEX-6SPE | PET | F | 60% | >90% | <1% | Easy Forming Low Rainbow |
FLEX-SM3 | PET | H | 20% | ≒80% | ≒30% | Mat Type |
FLEX-AFP3 | PET | H | 30% | >90% | <1% |
Anti Finger |